Recent Arrests & Prison Facilities in Cook County
Complete directory of correctional facilities in Cook County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Cook, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
107
Total Facilities
Cook
County
8787
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Cook County
Our database contains 8787 arrest records for Cook, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 107 prisons and jails operating in Cook, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Cook. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Cook. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Cook. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Cook County
This is the complete list of 107 correctional facilities in Cook County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Cook County Jail (CCDOC) - Division 17 - Women's Justice Services | Adult | Cook County Jail IL - maximum | 3026 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - DOC Boot Camp | Adult | Cook County Jail IL - maximum | 2801 South Rockwell Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 1 - INACTIVE | Adult | Cook County Jail IL - maximum | 2600 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 2 | Adult | Cook County Jail IL - maximum | 2800 South Sacramento Ave, Chicago, IL 60608 |
| Cook County Juvenile Temporary Detention Center | Juvenile | County juvenile - low | 1100 South Hamilton Ave, Chicago, IL 60612 |
| IL DOC - Crossroads Adult Transition Center | Adult | State - low | 3210 W Arthington, Chicago, IL 60624 |
| IL DOC - North Lawndale Adult Transition Center | Adult | State - work release | 2839 W Fillmore, Chicago, IL 60624 |
| West Side Adult Transition Center - CLOSED | Adult | CLOSED | 121 North Campbell, Chicago, IL 60612 |
| IL DOC - Illinois Youth Center - Chicago | Juvenile | State juvenile low | PO Box 12247, Chicago, IL 60612 |
| Metropolitan Correctional Center (MCC) - Chicago | Adult | federal maximum (MCC) | 71 W Van Buren St, Chicago, IL 60605 |
| Residential Reentry Management (RRM) - Chicago | Adult | Reentry | 200 West Adams St Room 2915, Chicago, IL 60606 |
| Alsip Jail | Adult | City Jail - Medium | 4500 West 123rd St, Alsip, IL 60803 |
| Arlington Heights Jail | Adult | Police Station - Medium | 33 South Arlington Heights Road, Arlington Heights, IL 60005 |
| Barrington Hills Jail | Adult | Police Station - Medium | 112 Algonquin Road, Barrington Hills, IL 60010 |
| Barrington Jail | Adult | City Jail - Medium | 400 North Northwest Hwy, Barrington, IL 60010 |
| Village of Bartlett Police Lockup | Adult | Police Station - Medium | 228 South Main St, Bartlett, IL 60103 |
| Bedford Park Jail | Adult | City Jail - Medium | 6701 South Archer Road, Bedford Park, IL 60501 |
| Bellwood Jail | Adult | City Jail - Medium | 3200 Washington Blvd, Bellwood, IL 60104 |
| Berwyn Jail | Adult | City Jail - Medium | 6401 West 31st St, Berwyn, IL 60402 |
| Blue Island Jail | Adult | Police Station - Medium | 13031 South Greenwood Ave, Blue Island, IL 60406 |
| Bridgeview Jail | Adult | City Jail - Medium | 7500 South Oketo Ave, Bridgeview, IL 60455 |
| Broadview Jail | Adult | City Jail - Medium | 2350 South 25th Ave, Broadview, IL 60155 |
| Brookfield Jail | Adult | City Jail - Medium | 8820 Brookfield Ave, Brookfield, IL 60513 |
| Buffalo Grove Jail | Adult | Police Station - Medium | 46 Raupp Blvd, Buffalo Grove, IL 60089 |
| Burbank Jail | Adult | City Jail - Medium | 5650 West 75th Place, Burbank, IL 60459 |
| Calumet Jail | Adult | City Jail - Medium | 1200 Pulaski Road, Calumet, IL 60409 |
| Chicago Heights Safety & Justice Jail | Adult | Police Station - Medium | 1601 South Halsted St, Chicago Heights, IL 60411 |
| Chicago Police Jail | Adult | City Jail - Medium | 3510 South Michigan Ave, Chicago, IL 60653 |
| Cicero Jail | Adult | City Jail - Medium | 4901 West Cermak Road, Cicero, IL 60804 |
| Countryside Jail | Adult | City Jail - Medium | 5550 East Ave, Countryside, IL 60525 |
| Crestwood Jail | Adult | City Jail - Medium | 13840 South Cicero Ave, Crestwood, IL 60445 |
| Des Plaines Jail | Adult | City Jail - Medium | 1420 Miner St, Des Plaines, IL 60016 |
| East Hazel Crest Lockup | Adult | Police Station - Medium | 17223 South Throop St, East Hazel Crest, IL 60429 |
| Village of Elmwood Park Jail | Adult | Police Station - Medium | 7420 West Fullerton Ave, Elmwood Park, IL 60707 |
| Evanston Jail | Adult | City Jail - Medium | 1454 Elmwood Ave, Evanston, IL 60201 |
| Forest Park Jail | Adult | City Jail - Medium | 517 Desplaines Ave, Forest Park, IL 60130 |
| Glencoe Public Safety Jail | Adult | Police Station - Medium | 675 Village Court, Glencoe, IL 60022 |
| Harvey Jail | Adult | City Jail - Medium | 15301 Dixie Hwy, Harvey, IL 60426 |
| Harwood Heights Jail | Adult | Police Station - Medium | 7300 West Wilson, Harwood Heights, IL 60706 |
| Hazel Crest Village Detention | Adult | City Jail - Medium | 3000 West 170th Place, Hazel Crest, IL 60429 |
| Hickory Hills Jail | Adult | City Jail - Medium | 8800 West 87th St, Hickory Hills, IL 60457 |
| Hillside IL Police Lockup | Adult | Police Station - Medium | 425 Hillside Ave, Hillside, IL 60162 |
| Hodgkins Jail | Adult | City Jail - Medium | 6015 Lenzi Ave, Hodgkins, IL 60525 |
| Hoffman Estates Detention | Adult | City Jail - Medium | 1200 Gannon Drive, Hoffman Estates, IL 60169 |
| Home Jail | Adult | City Jail - Medium | 4331 Southwest Hwy, Hometown, IL 60456 |
| Homewood Jail | Adult | City Jail - Medium | 17950 Dixie Hwy, Homewood, IL 60430 |
| Justice Jail | Adult | City Jail - Medium | 7800 South Archer Road, Justice, IL 60458 |
| Kenilworth Jail | Adult | City Jail - Medium | 419 Richmond Road, Kenilworth, IL 60043 |
| LaGrange Jail | Adult | City Jail - Medium | 304 West Burlington Ave, La Grange, IL 60525 |
| La Grange Park Jail | Adult | City Jail - Medium | 447 North Catherine Ave, La Grange Park, IL 60526 |
| Lansing Jail | Adult | City Jail - Medium | 2710 170th St, Lansing, IL 60438 |
| City of Lyons Police Jail | Adult | Police Station - Medium | 4200 Lawndale Ave, Lyons, IL 60534 |
| Markham Jail | Adult | City Jail - Medium | 16313 Kedzie Parkway (Hon. Evans R. Miller Parkway), Markham, IL 60428 |
| Matteson Jail | Adult | City Jail - Medium | 20500 South Cicero Ave, Matteson, IL 60443 |
| Maywood Jail | Adult | City Jail - Medium | 125 South 5th Ave, Maywood, IL 60153 |
| McCook Jail | Adult | City Jail - Medium | 5000 South Glencoe Ave, McCook, IL 60525 |
| Metra Police Department Jail | Adult | Police Station - Medium | 547 West Jackson Blvd, Metra, IL 60661 |
| Morton Grove Jail | Adult | City Jail - Medium | 6101 Capulina Ave, Morton Grove, IL 60053 |
| Mt. Prospect Police Jail | Adult | Police Station - Medium | 112 East Northwest Hwy, Mt. Prospect, IL 60056 |
| Niles Detention | Adult | City Jail - Medium | 7000 West Touhy Ave, Niles, IL 60714 |
| North Chicago Police Jail | Adult | Police Station - Medium | 1850 Lewis Ave, North Chicago, IL 60064 |
| Northbrook Jail | Adult | City Jail - Medium | 1401 Landwehr Road, Northbrook, IL 60062 |
| Northlake Jail | Adult | City Jail - Medium | 55 East North Ave, Northlake, IL 60164 |
| Oak Forest Jail | Adult | City Jail - Medium | 15440 Central Ave, Oak Forest, IL 60452 |
| Oak Park Jail | Adult | City Jail - Medium | 123 Madison St, Oak Park, IL 60302 |
| Village of Olympia Fields Jail | Adult | Police Station - Medium | 20040 Govenors Hwy, Olympia Fields, IL 60461 |
| Orland Hills Jail | Adult | City Jail - Medium | 16039 South 94th Ave, Orland Hills, IL 60487 |
| Orland Park Jail | Adult | City Jail - Medium | 15100 South Ravinia Ave, Orland Park, IL 60462 |
| Village of Palatine Jail | Adult | Police Station - Medium | 595 North Hicks Road, Palatine, IL 60067 |
| Palos Heights Jail | Adult | City Jail - Medium | 7607 West College Drive, Palos Heights, IL 60463 |
| Palos Hills Jail | Adult | City Jail - Medium | 8555 West 103rd St, Palos Hills, IL 60465 |
| Palos Park Jail | Adult | City Jail - Medium | 8999 West 123rd St, Palos Park, IL 60464 |
| Park Ridge Jail | Adult | City Jail - Medium | 200 South Vine Ave, Park Ridge, IL 60068 |
| Prospect Heights Jail | Adult | City Jail - Medium | 14 East McDonald Road, Prospect Heights, IL 60070-1568 |
| River Forest Jail | Adult | City Jail - Medium | 400 Park Ave, River Forest, IL 60305 |
| Riverdale Jail | Adult | City Jail - Medium | 725 West 138th St, Riverdale, IL 60827 |
| Riverside Jail | Adult | City Jail - Medium | 31 Riverside Road, Riverside, IL 60546 |
| Rolling Meadows Jail | Adult | City Jail - Medium | 3600 Kirchoff Road, Rolling Meadows, IL 60008 |
| Schaumburg Police Jail | Adult | Police Station - Medium | 1000 West Schaumburg Road, Schaumburg, IL 60194 |
| Schiller Park Police Jail | Adult | Police Station - Medium | 9526 West Irving Park Road, Schiller Park, IL 60176 |
| Village of Skokie Police Jail | Adult | Police Station - Medium | 7300 Niles Center Road, Skokie, IL 60077 |
| South Chicago Heights Police Jail | Adult | Police Station - Medium | 2729 Jackson Ave, South Chicago Heights, IL 60411 |
| Village of South Holland Jail | Adult | Police Station - Medium | 16220 Wausau Ave, South Holland, IL 60473 |
| Stickney Police Jail | Adult | Police Station - Medium | 6533 Pershing Road, Stickney, IL 60402 |
| Village of Stone Park Police Jail | Adult | Police Station - Medium | 1629 Mannheim Road, Stone Park, IL 60165 |
| Streamwood Jail | Adult | City Jail - Medium | 401 East Irving Park Road, Streamwood, IL 60107 |
| Summit IL Police Lockup | Adult | Police Station - Medium | 5810 South Archer Road, Summit, IL 60501 |
| Village of Thornton Lockup | Adult | Police Station - Medium | 700 Park Ave, Thornton, IL 60476 |
| Tinley Park Jail | Adult | Police Station - Medium | 7850 West 183rd St, Tinley Park, IL 60477 |
| Western Springs Jail | Adult | City Jail - Medium | 740 Hillgrove Ave, Western Springs, IL 60558 |
| Village of Wheeling Police Jail | Adult | Police Station - Medium | 1 Community Blvd, Wheeling, IL 60090 |
| Village of Willow Springs Jail | Adult | Police Station - Medium | 8255 Willow Springs Road, Willow Springs, IL 60480 |
| Village of Wilmette Police Detention | Adult | Police Station - Medium | 710 Ridge Road, Wilmette, IL 60091 |
| Village of Winnetka Police Jail | Adult | Police Station - Medium | 410 Green Bay Road, Winnetka, IL 60093 |
| Village of Worth IL Jail | Adult | Police Station - Medium | 7112 West 111th St, Worth, IL 60482 |
| Cook County Department of Community Supervision and Intervention (DCSI) | County Jail | County - medium | 3026 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 3 (Annex) - INACTIVE | Adult | Cook County Jail IL - maximum | 2700 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 4 | Adult | Cook County Jail IL - maximum | 2717 South Sacramento Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 8 RTU Annex | Adult | Cook County Jail IL - maximum | 2700 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 6 | Adult | Cook County Jail IL - maximum | 2900 South Sacramento Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 9 | Adult | Cook County Jail IL - maximum | 2834 West 31st St, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 8 RTU | Adult | Cook County Jail IL - maximum | 2800 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Cermak Hospital | Adult | Cook County Jail IL - maximum | 2800 S California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 10 | Adult | Cook County Jail IL - maximum | 2950 South California Ave, Chicago, IL 60608 |
| Cook County Jail (CCDOC) - Division 11 | Adult | Cook County Jail IL - maximum | 3015 South California Blvd, Chicago, IL 60608 |
| Cook County Sheriff's Office (CCDOC) - Main Facility | Adult | Cook County Jail IL - maximum | 50 West Washington St, Chicago, IL 60602 |
| Westchester Police Department Jail | Adult | Police Station - Medium | 10300 West Roosevelt Road, Westchester, IL 60154 |
Recent Arrests in Cook County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Brandon Bates | 20140916254 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Christopher Beasley | k6402 | Male | 1969-12-31 | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Clint Massey | Divl-e2-32 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| David Potaczek | 20140110147 | Male | 2014-05-09 | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Eric Terry | 2013-0913140 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Gregory Williams | 2013-1011191 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Janie Biggs | 2015-0323175 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Johnathan Hill | b60260 | Male | 2017-06-23 | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Jovani Falu | 2015-0108179 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
| Nicholas Olsen | 20140402286 | Male | N/A | Cook County Jail (CCDOC) - Division 1 - INACTIVE | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



